EMV jääaluses kalapüügis 2019 (Võrtsjärv)
Facebook üritus
Tulemused - MS Exceli fail
Fotod (Märt)
Võistkondlik koondtulem
Üldarvestus, individuaalne
Juuniorid
Naised
Noored
03. veebruar 2019 (võistlesid ühel päeval, ühes sektoris)
Tulemused - MS Exceli fail
Fotod (Märt)
Võistkondlik koondtulem
# | tm/vstlj | tulem 1 | koht 1 | tulem 2 | koht 2 | sum tulem | sum koht |
1 | Kõue | 4345 | 15 | 2765 | 13 | 7110 | 28 |
Jaanus Viitkin | 2018 | 1 | 1052 | 3 | 3070 | 4 | |
Aare Silm | 816 | 3 | 484 | 4 | 1300 | 7 | |
Andrus Nurme | 433 | 7 | 936 | 1 | 1369 | 8 | |
Margus Ollin | 1078 | 4 | 293 | 5 | 1371 | 9 | |
2 | EFK Allvega | 3463 | 15 | 2145 | 17 | 5608 | 32 |
Alan Priidel | 1042 | 2 | 368 | 5 | 1410 | 7 | |
Hanno Veldemann | 642 | 5 | 663 | 2 | 1305 | 7 | |
Denis Mežennõi | 962 | 1 | 289 | 6 | 1251 | 7 | |
Laur Tammeorg | 817 | 7 | 825 | 4 | 1642 | 11 | |
3 | Angler | 2690 | 21 | 2369 | 15 | 5059 | 36 |
Denis Manov | 839 | 1 | 813 | 1 | 1652 | 2 | |
Andrey Turbin | 878 | 2 | 487 | 3 | 1365 | 5 | |
Juri Sobolev | 404 | 11 | 525 | 2 | 929 | 13 | |
Oleg Nepomnjastsi | 569 | 7 | 544 | 9 | 1113 | 16 | |
4 | TKSK | 4590 | 21 | 2654 | 20 | 7244 | 41 |
Mati Banhard | 2725 | 1 | 1405 | 1 | 4130 | 2 | |
Aivar Kõmmits | 687 | 4 | 441 | 6 | 1128 | 10 | |
Ranel Kõmmits | 358 | 12 | 661 | 2 | 1019 | 14 | |
Enno Toomla | 820 | 4 | 147 | 11 | 967 | 15 | |
5 | LEKK I | 2669 | 27 | 2508 | 16 | 5177 | 43 |
Lehar Leetsaar | 1101 | 3 | 696 | 1 | 1797 | 4 | |
Stanislav Pesjukov | 416 | 10 | 1089 | 2 | 1505 | 12 | |
Alexander Andrusenko | 733 | 6 | 364 | 6 | 1097 | 12 | |
Georg Semenovski | 419 | 8 | 359 | 7 | 778 | 15 | |
6 | RVK tiim | 2909 | 22 | 1431 | 35 | 4340 | 57 |
Teet Aavik | 1104 | 2 | 184 | 10 | 1288 | 12 | |
Nikita Saloid | 358 | 10 | 427 | 4 | 785 | 14 | |
Tarmo Kürsa | 864 | 3 | 500 | 12 | 1364 | 15 | |
Marino Pukki | 583 | 7 | 320 | 9 | 903 | 16 | |
7 | Kaiu kalaklubi | 1891 | 37 | 1580 | 29 | 3471 | 66 |
Tiit Peetsalu | 597 | 6 | 264 | 7 | 861 | 13 | |
Denis Zigadlo | 450 | 9 | 473 | 5 | 923 | 14 | |
Kalvi Laasalu | 542 | 10 | 290 | 9 | 832 | 19 | |
Kenno Rohioja | 302 | 12 | 553 | 8 | 855 | 20 | |
8 | Tartu Kalaspordiklubi 1 | 2237 | 33 | 1281 | 34 | 3518 | 67 |
Madis Mähar | 750 | 3 | 584 | 6 | 1334 | 9 | |
Veljo Sarapuu | 642 | 9 | 303 | 4 | 945 | 13 | |
Gerli Albert | 430 | 10 | 298 | 11 | 728 | 21 | |
Gennadi Rootsi | 415 | 11 | 96 | 13 | 511 | 24 | |
9 | EFK kalastussport.ee | 2284 | 33 | 1401 | 36 | 3685 | 69 |
Jaan Grents | 948 | 5 | 297 | 8 | 1245 | 13 | |
Sten Urbanik | 530 | 8 | 311 | 10 | 841 | 18 | |
Riivo Müür | 468 | 9 | 538 | 10 | 1006 | 19 | |
Marko Avsjukevits | 338 | 11 | 255 | 8 | 593 | 19 | |
10 | Pelikan | 1965 | 39 | 1507 | 30 | 3472 | 69 |
Dmitri Sofjin | 634 | 5 | 510 | 3 | 1144 | 8 | |
Aleksei Viktorov | 261 | 13 | 379 | 3 | 640 | 16 | |
Martin Arm | 724 | 8 | 166 | 11 | 890 | 19 | |
Oleg Skorkin | 346 | 13 | 452 | 13 | 798 | 26 | |
11 | LEKK II | 2088 | 33 | 1192 | 40 | 3280 | 73 |
Aleksei Špalov | 802 | 2 | 323 | 7 | 1125 | 9 | |
Marko Abram | 698 | 4 | 575 | 7 | 1273 | 11 | |
Margarita Gratšjova | 294 | 13 | 247 | 13 | 541 | 26 | |
Aarika Jõgiste | 294 | 14 | 47 | 13 | 341 | 27 | |
12 | Timmu tiim | 1514 | 41 | 1093 | 39 | 2607 | 80 |
Johannes Aab | 777 | 5 | 588 | 5 | 1365 | 10 | |
Timo Roos | 390 | 9 | 354 | 8 | 744 | 17 | |
Elmar Talbonen | 155 | 14 | 115 | 12 | 270 | 26 | |
Reino Laas | 192 | 13 | 36 | 14 | 228 | 27 | |
13 | Tartu Kalaspordiklubi 2 | 953 | 53 | 1075 | 46 | 2028 | 99 |
Jaak Visnapuu | 315 | 12 | 205 | 9 | 520 | 21 | |
Jürgen Kirsis | 374 | 12 | 271 | 12 | 645 | 24 | |
Ivo Venig | 126 | 15 | 529 | 11 | 655 | 26 | |
Ülo Põldma | 138 | 14 | 70 | 14 | 208 | 28 |
Üldarvestus, individuaalne
# | võistleja | tiim | sek 1 | tulem 1 | koht 1 | sek 2 | tulem 2 | koht 2 | sum tulem | sum koht |
1 | Mati Banhard | TKSK | A | 2725 | 1 | A | 1405 | 1 | 4130 | 2 |
2 | Denis Manov | Angler | C | 839 | 1 | B | 813 | 1 | 1652 | 2 |
3 | Jaanus Viitkin | Kõue | D | 2018 | 1 | A | 1052 | 3 | 3070 | 4 |
4 | Lehar Leetsaar | LEKK I | A | 1101 | 3 | C | 696 | 1 | 1797 | 4 |
5 | Andrey Turbin | Angler | B | 878 | 2 | D | 487 | 3 | 1365 | 5 |
6 | Alan Priidel | EFK Allvega | D | 1042 | 2 | D | 368 | 5 | 1410 | 7 |
7 | Hanno Veldemann | EFK Allvega | C | 642 | 5 | B | 663 | 2 | 1305 | 7 |
8 | Aare Silm | Kõue | B | 816 | 3 | B | 484 | 4 | 1300 | 7 |
9 | Denis Mežennõi | EFK Allvega | B | 962 | 1 | C | 289 | 6 | 1251 | 7 |
10 | Andrus Nurme | Kõue | C | 433 | 7 | D | 936 | 1 | 1369 | 8 |
11 | Dmitri Sofjin | Pelikan | B | 634 | 5 | B | 510 | 3 | 1144 | 8 |
12 | Margus Ollin | Kõue | A | 1078 | 4 | C | 293 | 5 | 1371 | 9 |
13 | Madis Mähar | Tartu Kalaspordiklubi 1 | C | 750 | 3 | A | 584 | 6 | 1334 | 9 |
14 | Aleksei Špalov | LEKK II | C | 802 | 2 | D | 323 | 7 | 1125 | 9 |
15 | Johannes Aab | Timmu tiim | D | 777 | 5 | A | 588 | 5 | 1365 | 10 |
16 | Aivar Kõmmits | TKSK | C | 687 | 4 | B | 441 | 6 | 1128 | 10 |
17 | Laur Tammeorg | EFK Allvega | A | 817 | 7 | A | 825 | 4 | 1642 | 11 |
18 | Marko Abram | LEKK II | B | 698 | 4 | A | 575 | 7 | 1273 | 11 |
19 | Stanislav Pesjukov | LEKK I | B | 416 | 10 | A | 1089 | 2 | 1505 | 12 |
20 | Teet Aavik | RVK tiim | A | 1104 | 2 | C | 184 | 10 | 1288 | 12 |
21 | Alexander Andrusenko | LEKK I | D | 733 | 6 | D | 364 | 6 | 1097 | 12 |
22 | Jaan Grents | EFK kalastussport.ee | A | 948 | 5 | D | 297 | 8 | 1245 | 13 |
23 | Veljo Sarapuu | Tartu Kalaspordiklubi 1 | A | 642 | 9 | C | 303 | 4 | 945 | 13 |
24 | Juri Sobolev | Angler | A | 404 | 11 | C | 525 | 2 | 929 | 13 |
25 | Tiit Peetsalu | Kaiu kalaklubi | B | 597 | 6 | C | 264 | 7 | 861 | 13 |
26 | Ranel Kõmmits | TKSK | B | 358 | 12 | D | 661 | 2 | 1019 | 14 |
27 | Denis Zigadlo | Kaiu kalaklubi | D | 450 | 9 | B | 473 | 5 | 923 | 14 |
28 | Nikita Saloid | RVK tiim | C | 358 | 10 | D | 427 | 4 | 785 | 14 |
29 | Tarmo Kürsa | RVK tiim | D | 864 | 3 | A | 500 | 12 | 1364 | 15 |
30 | Enno Toomla | TKSK | D | 820 | 4 | C | 147 | 11 | 967 | 15 |
31 | Georg Semenovski | LEKK I | C | 419 | 8 | B | 359 | 7 | 778 | 15 |
32 | Oleg Nepomnjastsi | Angler | D | 569 | 7 | A | 544 | 9 | 1113 | 16 |
33 | Marino Pukki | RVK tiim | B | 583 | 7 | B | 320 | 9 | 903 | 16 |
34 | Aleksei Viktorov | Pelikan | C | 261 | 13 | C | 379 | 3 | 640 | 16 |
35 | Timo Roos | Timmu tiim | C | 390 | 9 | B | 354 | 8 | 744 | 17 |
36 | Sten Urbanik | EFK kalastussport.ee | D | 530 | 8 | B | 311 | 10 | 841 | 18 |
37 | Riivo Müür | EFK kalastussport.ee | B | 468 | 9 | A | 538 | 10 | 1006 | 19 |
38 | Martin Arm | Pelikan | A | 724 | 8 | D | 166 | 11 | 890 | 19 |
39 | Kalvi Laasalu | Kaiu kalaklubi | A | 542 | 10 | D | 290 | 9 | 832 | 19 |
40 | Marko Avsjukevits | EFK kalastussport.ee | C | 338 | 11 | C | 255 | 8 | 593 | 19 |
41 | Timo Thal | individuaal | A | 914 | 6 | A | 169 | 14 | 1083 | 20 |
42 | Kenno Rohioja | Kaiu kalaklubi | C | 302 | 12 | A | 553 | 8 | 855 | 20 |
43 | Gerli Albert | Tartu Kalaspordiklubi 1 | D | 430 | 10 | B | 298 | 11 | 728 | 21 |
44 | Olev Praats | individuaal | D | 420 | 11 | D | 186 | 10 | 606 | 21 |
45 | Konstantin Voznjuk | individuaal | C | 595 | 6 | 0 | 15 | 595 | 21 | |
46 | Jaak Visnapuu | Tartu Kalaspordiklubi 2 | A | 315 | 12 | C | 205 | 9 | 520 | 21 |
47 | Carl Ülejõe | individuaal | B | 489 | 8 | B | 235 | 14 | 724 | 22 |
48 | Jürgen Kirsis | Tartu Kalaspordiklubi 2 | D | 374 | 12 | B | 271 | 12 | 645 | 24 |
49 | Gennadi Rootsi | Tartu Kalaspordiklubi 1 | B | 415 | 11 | D | 96 | 13 | 511 | 24 |
50 | Oleg Skorkin | Pelikan | D | 346 | 13 | A | 452 | 13 | 798 | 26 |
51 | Ivo Venig | Tartu Kalaspordiklubi 2 | B | 126 | 15 | A | 529 | 11 | 655 | 26 |
52 | Margarita Gratšjova | LEKK II | A | 294 | 13 | B | 247 | 13 | 541 | 26 |
53 | Elmar Talbonen | Timmu tiim | A | 155 | 14 | D | 115 | 12 | 270 | 26 |
54 | Endel Mägedik | individuaal | B | 164 | 14 | C | 57 | 12 | 221 | 26 |
55 | Aarika Jõgiste | LEKK II | D | 294 | 14 | C | 47 | 13 | 341 | 27 |
56 | Reino Laas | Timmu tiim | B | 192 | 13 | C | 36 | 14 | 228 | 27 |
57 | Ülo Põldma | Tartu Kalaspordiklubi 2 | C | 138 | 14 | D | 70 | 14 | 208 | 28 |
Juuniorid
# | võistleja | tiim | tulem 1 | koht 1 | tulem 2 | koht 2 | sum tulem | sum koht |
1 | Aare Silm | Kõue | 816 | 3 | 484 | 4 | 1300 | 7 |
2 | Johannes Aab | Timmu tiim | 777 | 5 | 588 | 5 | 1365 | 10 |
3 | Laur Tammeorg | EFK Allvega | 817 | 7 | 825 | 4 | 1642 | 11 |
4 | Georg Semenovski | LEKK I | 419 | 8 | 359 | 7 | 778 | 15 |
5 | Martin Arm | Pelikan | 724 | 8 | 166 | 11 | 890 | 19 |
6 | Timo Thal | individuaal | 914 | 6 | 169 | 14 | 1083 | 20 |
7 | Carl Ülejõe | individuaal | 489 | 8 | 235 | 14 | 724 | 22 |
Naised
# | võistleja | tiim | tulem 1 | koht 1 | tulem 2 | koht 2 | sum tulem | sum koht |
1 | Gerli Albert | Tartu Kalaspordiklubi 1 | 430 | 10 | 298 | 11 | 728 | 21 |
2 | Margarita Gratšjova | LEKK II | 294 | 13 | 247 | 13 | 541 | 26 |
3 | Aarika Jõgiste | LEKK II | 294 | 14 | 47 | 13 | 341 | 27 |
Noored
03. veebruar 2019 (võistlesid ühel päeval, ühes sektoris)
# | võistleja | tulem |
1 | Serena Sarapuu | 1519 |
2 | Gevert Meite | 1513 |
3 | Nikolas Javorski | 984 |
4 | Rene Nääs | 607 |
5 | Marten Malmre | 464 |
Lisa kommentaar