Eesti meistrivõistlused jääaluses kalapüügis II etapp,Võrtsjärve Karikas
Kokku võistkondlik
# | tiim / võistleja | # 1 | tulem 1 | # 2 | tulem 2 | # sum | tulem sum |
1 | Angler Ice Fishing Team | 8 | 6378 | 13 | 5946 | 21 | 12324 |
Denis Manov | 2 | 2537 | 3 | 1219 | 5 | 3756 | |
Andrey Turbin | 3 | 2148 | 4 | 3764 | 7 | 5912 | |
Martin Arm | 3 | 1693 | 6 | 963 | 9 | 2656 | |
2 | ProAngler/Nero Team | 12 | 7146 | 13 | 7101 | 25 | 14247 |
Mikk Rohtla | 1 | 2815 | 1 | 5247 | 2 | 8062 | |
Denis Mežennõi | 2 | 3331 | 5 | 1125 | 7 | 4456 | |
Alan Priidel | 9 | 1000 | 7 | 729 | 16 | 1729 | |
3 | EFK-ProAngler/Nero | 16 | 4812 | 10 | 5876 | 26 | 10688 |
Riivo Müür | 6 | 1126 | 1 | 2005 | 7 | 3131 | |
Hanno Veldemann | 4 | 1886 | 4 | 1217 | 8 | 3103 | |
Ivo Venig | 6 | 1800 | 5 | 2654 | 11 | 4454 | |
4 | KSK Swanline | 11 | 6038 | 16 | 6565 | 27 | 12603 |
Kalvi Laasalu | 4 | 1940 | 3 | 4633 | 7 | 6573 | |
Denis Zigadlo | 4 | 1604 | 5 | 1045 | 9 | 2649 | |
Tiit Peetsalu | 3 | 2494 | 8 | 887 | 11 | 3381 | |
5 | Team Salmo | 12 | 5559 | 17 | 4545 | 29 | 10104 |
Jaan Grents | 1 | 2708 | 8 | 1989 | 9 | 4697 | |
Enno Toomla | 2 | 2129 | 8 | 718 | 10 | 2847 | |
Konstantin Voznjuk | 9 | 722 | 1 | 1838 | 10 | 2560 | |
6 | Tallinna Kalaspordi Klubi | 15 | 6013 | 15 | 6785 | 30 | 12798 |
Ranel Kõmmits | 1 | 3464 | 4 | 1077 | 5 | 4541 | |
Aivar Kõmmits | 5 | 1603 | 2 | 4882 | 7 | 6485 | |
Margus Ollin | 9 | 946 | 9 | 826 | 18 | 1772 | |
7 | KV | 20 | 4222 | 21 | 4231 | 41 | 8453 |
Karol Treial | 7 | 1056 | 2 | 1727 | 9 | 2783 | |
Artur Tsepelin | 6 | 1414 | 9 | 1855 | 15 | 3269 | |
August Turk | 7 | 1752 | 10 | 649 | 17 | 2401 | |
8 | Team Õisu | 26 | 2869 | 19 | 4224 | 45 | 7093 |
Toivo Reinpalu | 11 | 445 | 2 | 1849 | 13 | 2294 | |
Veljo Sarapuu | 7 | 1387 | 7 | 2022 | 14 | 3409 | |
Mati Banhard | 8 | 1037 | 10 | 353 | 18 | 1390 | |
9 | Rapla Fishing Team | 20 | 3881 | 32 | 2399 | 52 | 6280 |
Tarmo Kürsa | 5 | 1827 | 11 | 153 | 16 | 1980 | |
Teet Aavik | 5 | 1392 | 11 | 479 | 16 | 1871 | |
Jaak Visnapuu | 10 | 662 | 10 | 1767 | 20 | 2429 |
Kokku individuaalne
# | võistleja | tiim | tulem 1 | # 1 | tulem 2 | # 2 | tulem sum | # sum |
1 | Mikk Rohtla | ProAngler/Nero Team | 2815 | 1 | 5247 | 1 | 8062 | 2 |
2 | Ranel Kõmmits | Tallinna Kalaspordi Klubi | 3464 | 1 | 1077 | 4 | 4541 | 5 |
3 | Denis Manov | Angler Ice Fishing Team | 2537 | 2 | 1219 | 3 | 3756 | 5 |
4 | Kalvi Laasalu | KSK Swanline | 1940 | 4 | 4633 | 3 | 6573 | 7 |
5 | Aivar Kõmmits | Tallinna Kalaspordi Klubi | 1603 | 5 | 4882 | 2 | 6485 | 7 |
6 | Andrey Turbin | Angler Ice Fishing Team | 2148 | 3 | 3764 | 4 | 5912 | 7 |
7 | Denis Mežennõi | ProAngler/Nero Team | 3331 | 2 | 1125 | 5 | 4456 | 7 |
8 | Riivo Müür | EFK-ProAngler/Nero | 1126 | 6 | 2005 | 1 | 3131 | 7 |
9 | Hanno Veldemann | EFK-ProAngler/Nero | 1886 | 4 | 1217 | 4 | 3103 | 8 |
10 | Jaan Grents | Team Salmo | 2708 | 1 | 1989 | 8 | 4697 | 9 |
11 | Karol Treial | KV | 1056 | 7 | 1727 | 2 | 2783 | 9 |
12 | Martin Arm | Angler Ice Fishing Team | 1693 | 3 | 963 | 6 | 2656 | 9 |
13 | Denis Zigadlo | KSK Swanline | 1604 | 4 | 1045 | 5 | 2649 | 9 |
14 | Enno Toomla | Team Salmo | 2129 | 2 | 718 | 8 | 2847 | 10 |
15 | Konstantin Voznjuk | Team Salmo | 722 | 9 | 1838 | 1 | 2560 | 10 |
16 | Ivo Venig | EFK-ProAngler/Nero | 1800 | 6 | 2654 | 5 | 4454 | 11 |
17 | Tiit Peetsalu | KSK Swanline | 2494 | 3 | 887 | 8 | 3381 | 11 |
18 | Viivi Liias | 950 | 8 | 1323 | 3 | 2273 | 11 | |
19 | Toivo Reinpalu | Team Õisu | 445 | 11 | 1849 | 2 | 2294 | 13 |
20 | Veljo Sarapuu | Team Õisu | 1387 | 7 | 2022 | 7 | 3409 | 14 |
21 | Marino Pukki | 1144 | 8 | 939 | 6 | 2083 | 14 | |
22 | Artur Tsepelin | KV | 1414 | 6 | 1855 | 9 | 3269 | 15 |
23 | Tarmo Kürsa | Rapla Fishing Team | 1827 | 5 | 153 | 11 | 1980 | 16 |
24 | Teet Aavik | Rapla Fishing Team | 1392 | 5 | 479 | 11 | 1871 | 16 |
25 | Alan Priidel | ProAngler/Nero Team | 1000 | 9 | 729 | 7 | 1729 | 16 |
26 | August Turk | KV | 1752 | 7 | 649 | 10 | 2401 | 17 |
27 | Kenno Rohioja | 786 | 10 | 929 | 7 | 1715 | 17 | |
28 | Georg Semenovski | 0 | 12 | 2441 | 6 | 2441 | 18 | |
29 | Margus Ollin | Tallinna Kalaspordi Klubi | 946 | 9 | 826 | 9 | 1772 | 18 |
30 | Mati Banhard | Team Õisu | 1037 | 8 | 353 | 10 | 1390 | 18 |
31 | Jaak Visnapuu | Rapla Fishing Team | 662 | 10 | 1767 | 10 | 2429 | 20 |
32 | Maksim Konovalik | 565 | 11 | 662 | 9 | 1227 | 20 | |
33 | Andrei Antonov | 649 | 10 | 1732 | 11 | 2381 | 21 | |
51012 | |
55698 | 106710 |
II päeva võistkondlik
tiim / võistleja | # 2 | tulem 2 | |
1 | EFK-ProAngler/Nero | 10 | 5876 |
Riivo Müür | 1 | 2005 | |
Hanno Veldemann | 4 | 1217 | |
Ivo Venig | 5 | 2654 | |
2 | ProAngler/Nero Team | 13 | 7101 |
Mikk Rohtla | 1 | 5247 | |
Denis Mežennõi | 5 | 1125 | |
Alan Priidel | 7 | 729 | |
3 | Angler Ice Fishing Team | 13 | 5946 |
Denis Manov | 3 | 1219 | |
Andrey Turbin | 4 | 3764 | |
Martin Arm | 6 | 963 | |
4 | Tallinna Kalaspordi Klubi | 15 | 6785 |
Aivar Kõmmits | 2 | 4882 | |
Ranel Kõmmits | 4 | 1077 | |
Margus Ollin | 9 | 826 | |
5 | KSK Swanline | 16 | 6565 |
Kalvi Laasalu | 3 | 4633 | |
Denis Zigadlo | 5 | 1045 | |
Tiit Peetsalu | 8 | 887 | |
6 | Team Salmo | 17 | 4545 |
Konstantin Voznjuk | 1 | 1838 | |
Jaan Grents | 8 | 1989 | |
Enno Toomla | 8 | 718 | |
7 | Team Õisu | 19 | 4224 |
Toivo Reinpalu | 2 | 1849 | |
Veljo Sarapuu | 7 | 2022 | |
Mati Banhard | 10 | 353 | |
8 | KV | 21 | 4231 |
Karol Treial | 2 | 1727 | |
Artur Tsepelin | 9 | 1855 | |
August Turk | 10 | 649 | |
9 | Rapla Fishing Team | 32 | 2399 |
Jaak Visnapuu | 10 | 1767 | |
Tarmo Kürsa | 11 | 153 | |
Teet Aavik | 11 | 479 |
II päev individuaalne
võistleja | tiim | sektor 2 | tulem 2 | # 2 |
Riivo Müür | EFK-ProAngler/Nero | A | 2005 | 1 |
Toivo Reinpalu | Team Õisu | A | 1849 | 2 |
Denis Manov | Angler Ice Fishing Team | A | 1219 | 3 |
Ranel Kõmmits | Tallinna Kalaspordi Klubi | A | 1077 | 4 |
Denis Zigadlo | KSK Swanline | A | 1045 | 5 |
Marino Pukki | A | 939 | 6 | |
Alan Priidel | ProAngler/Nero Team | A | 729 | 7 |
Enno Toomla | Team Salmo | A | 718 | 8 |
Maksim Konovalik | A | 662 | 9 | |
August Turk | KV | A | 649 | 10 |
Teet Aavik | Rapla Fishing Team | A | 479 | 11 |
Konstantin Voznjuk | Team Salmo | B | 1838 | 1 |
Karol Treial | KV | B | 1727 | 2 |
Viivi Liias | B | 1323 | 3 | |
Hanno Veldemann | EFK-ProAngler/Nero | B | 1217 | 4 |
Denis Mežennõi | ProAngler/Nero Team | B | 1125 | 5 |
Martin Arm | Angler Ice Fishing Team | B | 963 | 6 |
Kenno Rohioja | B | 929 | 7 | |
Tiit Peetsalu | KSK Swanline | B | 887 | 8 |
Margus Ollin | Tallinna Kalaspordi Klubi | B | 826 | 9 |
Mati Banhard | Team Õisu | B | 353 | 10 |
Tarmo Kürsa | Rapla Fishing Team | B | 153 | 11 |
Mikk Rohtla | ProAngler/Nero Team | C | 5247 | 1 |
Aivar Kõmmits | Tallinna Kalaspordi Klubi | C | 4882 | 2 |
Kalvi Laasalu | KSK Swanline | C | 4633 | 3 |
Andrey Turbin | Angler Ice Fishing Team | C | 3764 | 4 |
Ivo Venig | EFK-ProAngler/Nero | C | 2654 | 5 |
Georg Semenovski | C | 2441 | 6 | |
Veljo Sarapuu | Team Õisu | C | 2022 | 7 |
Jaan Grents | Team Salmo | C | 1989 | 8 |
Artur Tsepelin | KV | C | 1855 | 9 |
Jaak Visnapuu | Rapla Fishing Team | C | 1767 | 10 |
Andrei Antonov | C | 1732 | 11 |
I päev võistkondlik
# | # 1 | tulem 1 | |
1 | Angler Ice Fishing Team | 8 | 6378 |
Denis Manov | 2 | 2537 | |
Andrey Turbin | 3 | 2148 | |
Martin Arm | 3 | 1693 | |
2 | KSK Swanline | 11 | 6038 |
Tiit Peetsalu | 3 | 2494 | |
Kalvi Laasalu | 4 | 1940 | |
Denis Zigadlo | 4 | 1604 | |
3 | ProAngler/Nero Team | 12 | 7146 |
Mikk Rohtla | 1 | 2815 | |
Denis Mežennõi | 2 | 3331 | |
Alan Priidel | 9 | 1000 | |
4 | Team Salmo | 12 | 5559 |
Jaan Grents | 1 | 2708 | |
Enno Toomla | 2 | 2129 | |
Konstantin Voznjuk | 9 | 722 | |
5 | Tallinna Kalaspordi Klubi | 15 | 6013 |
Ranel Kõmmits | 1 | 3464 | |
Aivar Kõmmits | 5 | 1603 | |
Margus Ollin | 9 | 946 | |
6 | EFK-ProAngler/Nero | 16 | 4812 |
Hanno Veldemann | 4 | 1886 | |
Ivo Venig | 6 | 1800 | |
Riivo Müür | 6 | 1126 | |
7 | KV | 20 | 4222 |
Artur Tsepelin | 6 | 1414 | |
August Turk | 7 | 1752 | |
Karol Treial | 7 | 1056 | |
8 | Rapla Fishing Team | 20 | 3881 |
Tarmo Kürsa | 5 | 1827 | |
Teet Aavik | 5 | 1392 | |
Jaak Visnapuu | 10 | 662 | |
9 | Team Õisu | 26 | 2869 |
Veljo Sarapuu | 7 | 1387 | |
Mati Banhard | 8 | 1037 | |
Toivo Reinpalu | 11 | 445 |
I päev individuaalne
võistleja | tiim | sektor 1 | tulem 1 | # 1 |
Ranel Kõmmits | Tallinna Kalaspordi Klubi | A | 3464 | 1 |
Denis Mežennõi | ProAngler/Nero Team | A | 3331 | 2 |
Andrey Turbin | Angler Ice Fishing Team | A | 2148 | 3 |
Kalvi Laasalu | KSK Swanline | A | 1940 | 4 |
Tarmo Kürsa | Rapla Fishing Team | A | 1827 | 5 |
Ivo Venig | EFK-ProAngler/Nero | A | 1800 | 6 |
August Turk | KV | A | 1752 | 7 |
Viivi Liias | A | 950 | 8 | |
Konstantin Voznjuk | Team Salmo | A | 722 | 9 |
Andrei Antonov | A | 649 | 10 | |
Toivo Reinpalu | Team Õisu | A | 445 | 11 |
Jaan Grents | Team Salmo | B | 2708 | 1 |
Denis Manov | Angler Ice Fishing Team | B | 2537 | 2 |
Tiit Peetsalu | KSK Swanline | B | 2494 | 3 |
Hanno Veldemann | EFK-ProAngler/Nero | B | 1886 | 4 |
Aivar Kõmmits | Tallinna Kalaspordi Klubi | B | 1603 | 5 |
Artur Tsepelin | KV | B | 1414 | 6 |
Veljo Sarapuu | Team Õisu | B | 1387 | 7 |
Marino Pukki | B | 1144 | 8 | |
Alan Priidel | ProAngler/Nero Team | B | 1000 | 9 |
Jaak Visnapuu | Rapla Fishing Team | B | 662 | 10 |
Maksim Konovalik | B | 565 | 11 | |
Mikk Rohtla | ProAngler/Nero Team | C | 2815 | 1 |
Enno Toomla | Team Salmo | C | 2129 | 2 |
Martin Arm | Angler Ice Fishing Team | C | 1693 | 3 |
Denis Zigadlo | KSK Swanline | C | 1604 | 4 |
Teet Aavik | Rapla Fishing Team | C | 1392 | 5 |
Riivo Müür | EFK-ProAngler/Nero | C | 1126 | 6 |
Karol Treial | KV | C | 1056 | 7 |
Mati Banhard | Team Õisu | C | 1037 | 8 |
Margus Ollin | Tallinna Kalaspordi Klubi | C | 946 | 9 |
Kenno Rohioja | C | 786 | 10 |
Lisa kommentaar